Elevance Health Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/08/2011 $0.25 0.37% 0.37%
06/08/2011 $0.25 0.33% 0.33%
09/07/2011 $0.25 0.39% 0.39%
12/07/2011 $0.25 0.36% 0.36%
03/07/2012 $0.29 0.45% 0.45%
06/06/2012 $0.29 0.43% 0.43%
09/06/2012 $0.29 0.49% 0.49%
12/05/2012 $0.29 0.52% 0.52%
03/06/2013 $0.38 0.61% 0.61%
06/06/2013 $0.38 0.50% 0.50%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share