Growthpoint Properties Australia Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
09/24/2007 $0.20 2.20% -
12/21/2007 $0.20 2.60% 2.60%
03/25/2008 $0.20 4.60% 4.60%
06/24/2008 $0.20 5.80% 5.80%
09/24/2008 $0.13 3.77% 3.77%
12/23/2008 $0.13 7.03% 7.03%
06/24/2009 $0.08 5.16% 5.16%
12/23/2009 $0.06 3.97% 3.97%
06/24/2010 $0.09 5.00% 5.00%
12/23/2010 $0.08 4.10% 4.10%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share