Perpetual Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
02/28/2000 $0.30 1.43% 1.43%
05/29/2000 $0.30 1.18% 1.18%
09/05/2000 $0.05 0.16% 0.16%
03/02/2001 $0.35 0.95% 0.95%
06/04/2001 $0.45 1.14% 1.14%
10/02/2001 $0.05 0.14% 0.14%
03/04/2002 $0.50 1.13% 1.13%
05/30/2002 $0.50 1.06% 1.06%
09/02/2002 $0.60 1.43% 1.43%
03/03/2003 $0.60 2.12% 2.12%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share