Sonic Healthcare Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/21/2000 $0.03 0.49% 0.49%
08/31/2000 $0.12 1.70% 1.70%
02/21/2001 $0.04 0.51% 0.51%
09/25/2001 $0.13 1.62% 1.62%
04/02/2002 $0.04 0.67% 0.67%
08/29/2002 $0.16 2.71% 2.71%
11/15/2002 $0.07 1.07% 1.07%
03/04/2003 $0.08 1.31% 1.31%
09/11/2003 $0.17 2.62% 2.62%
02/26/2004 $0.10 1.30% 1.30%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share