Becton, Dickinson and Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
03/08/2000 | $0.09 | 0.29% | - |
06/07/2000 | $0.09 | 0.31% | - |
09/06/2000 | $0.09 | 0.30% | - |
12/08/2000 | $0.10 | 0.29% | - |
03/07/2001 | $0.10 | 0.28% | - |
06/06/2001 | $0.10 | 0.29% | - |
09/05/2001 | $0.10 | 0.28% | - |
12/10/2001 | $0.10 | 0.30% | - |
03/06/2002 | $0.10 | 0.27% | - |
06/05/2002 | $0.10 | 0.27% | - |
09/05/2002 | $0.10 | 0.33% | - |
12/10/2002 | $0.10 | 0.34% | - |
03/06/2003 | $0.10 | 0.29% | - |
06/05/2003 | $0.10 | 0.25% | - |
09/05/2003 | $0.10 | 0.27% | - |
12/10/2003 | $0.15 | 0.37% | - |
03/08/2004 | $0.15 | 0.31% | - |
06/07/2004 | $0.15 | 0.30% | - |
09/07/2004 | $0.15 | 0.31% | - |
12/09/2004 | $0.18 | 0.33% | - |
03/08/2005 | $0.18 | 0.30% | - |
06/07/2005 | $0.18 | 0.31% | - |
09/07/2005 | $0.18 | 0.34% | - |
12/09/2005 | $0.22 | 0.38% | - |
03/08/2006 | $0.22 | 0.34% | - |
06/07/2006 | $0.22 | 0.36% | - |
09/06/2006 | $0.22 | 0.32% | - |
12/08/2006 | $0.25 | 0.35% | - |
03/07/2007 | $0.25 | 0.33% | - |
06/06/2007 | $0.25 | 0.33% | - |
09/05/2007 | $0.25 | 0.32% | - |
12/10/2007 | $0.29 | 0.35% | - |
03/06/2008 | $0.29 | 0.32% | - |
06/05/2008 | $0.29 | 0.34% | - |
09/05/2008 | $0.29 | 0.33% | - |
12/10/2008 | $0.33 | 0.52% | - |
03/06/2009 | $0.33 | 0.53% | - |
06/05/2009 | $0.33 | 0.49% | - |
09/04/2009 | $0.33 | 0.47% | - |
12/10/2009 | $0.37 | 0.49% | - |
03/08/2010 | $0.37 | 0.48% | - |
06/07/2010 | $0.37 | 0.52% | - |
09/07/2010 | $0.37 | 0.54% | - |
12/08/2010 | $0.41 | 0.53% | - |
03/08/2011 | $0.41 | 0.51% | - |
06/07/2011 | $0.41 | 0.47% | - |
09/07/2011 | $0.41 | 0.50% | - |
12/08/2011 | $0.45 | 0.61% | - |
03/07/2012 | $0.45 | 0.59% | - |
06/06/2012 | $0.45 | 0.62% | - |
09/05/2012 | $0.45 | 0.59% | - |
12/06/2012 | $0.50 | 0.65% | - |
03/06/2013 | $0.50 | 0.57% | - |
06/05/2013 | $0.50 | 0.51% | - |
09/05/2013 | $0.50 | 0.51% | - |
12/06/2013 | $0.55 | 0.51% | - |
03/06/2014 | $0.55 | 0.48% | - |
06/05/2014 | $0.55 | 0.47% | - |
09/05/2014 | $0.55 | 0.47% | - |
12/08/2014 | $0.60 | 0.43% | - |
03/06/2015 | $0.60 | 0.41% | - |
06/05/2015 | $0.60 | 0.43% | - |
09/04/2015 | $0.60 | 0.43% | - |
12/08/2015 | $0.66 | 0.44% | - |
03/08/2016 | $0.66 | 0.45% | - |
06/07/2016 | $0.66 | 0.40% | - |
09/07/2016 | $0.66 | 0.37% | - |
12/07/2016 | $0.73 | 0.43% | - |
03/08/2017 | $0.73 | 0.40% | - |
06/07/2017 | $0.73 | 0.39% | - |
09/07/2017 | $0.73 | 0.37% | - |
12/07/2017 | $0.75 | 0.33% | - |
03/08/2018 | $0.75 | 0.34% | - |
06/07/2018 | $0.75 | 0.34% | - |
09/06/2018 | $0.75 | 0.29% | - |
12/07/2018 | $0.77 | 0.30% | - |
03/07/2019 | $0.77 | 0.31% | - |
06/06/2019 | $0.77 | 0.33% | - |
09/06/2019 | $0.77 | 0.30% | - |
12/09/2019 | $0.79 | 0.31% | - |
03/09/2020 | $0.79 | 0.33% | - |
06/08/2020 | $0.79 | 0.32% | - |
09/08/2020 | $0.79 | 0.33% | - |
12/09/2020 | $0.83 | 0.35% | - |
03/09/2021 | $0.83 | 0.34% | - |
06/08/2021 | $0.83 | 0.34% | - |
09/08/2021 | $0.83 | 0.33% | - |
12/09/2021 | $0.87 | 0.37% | - |
03/09/2022 | $0.87 | 0.32% | - |
04/01/2022 | $6.67 | 2.51% | - |
06/08/2022 | $0.87 | 0.34% | - |
09/08/2022 | $0.87 | 0.34% | - |
more |