Bunge Global Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
11/13/2001 $0.10 0.55% 0.55%
02/06/2002 $0.10 0.53% 0.53%
05/13/2002 $0.10 0.48% 0.48%
08/13/2002 $0.10 0.48% 0.48%
11/13/2002 $0.10 0.40% 0.40%
02/12/2003 $0.10 0.40% 0.40%
05/13/2003 $0.10 0.36% 0.36%
08/13/2003 $0.11 0.38% 0.38%
11/12/2003 $0.11 0.41% 0.41%
02/11/2004 $0.11 0.30% 0.30%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share