Immobiliare Grande Distribuzione SIIQ S.p.A. Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
05/16/2005 0.20€ 1.28% 1.28%
05/15/2006 0.22€ 0.93% 0.93%
04/30/2007 0.35€ 0.84% 0.84%
04/28/2008 0.56€ 2.48% 2.48%
05/18/2009 0.35€ 3.51% 3.51%
05/24/2010 0.50€ 4.37% 4.37%
05/23/2011 0.75€ 4.46% 4.46%
05/21/2012 0.80€ 11.90% 11.90%
05/20/2013 0.70€ 8.36% 8.36%
05/19/2014 0.65€ 5.47% 5.47%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share