Iberpapel Gestión Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
07/10/2000 0.10€ 0.99% 0.99%
10/10/2000 0.10€ 0.95% 0.95%
01/22/2001 0.14€ 1.34% 1.34%
07/06/2001 0.14€ 1.31% 1.31%
02/11/2002 0.19€ 1.61% 1.61%
07/08/2002 0.19€ 1.41% 1.41%
01/31/2003 0.20€ 1.52% 1.52%
05/16/2003 0.23€ 1.66% 1.66%
01/26/2004 0.12€ 0.78% 0.78%
06/30/2004 0.15€ 1.02% 1.02%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share