Meliá Hotels International Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
07/03/2000 0.10€ 0.88% 0.88%
07/10/2001 0.12€ 1.19% 1.19%
05/29/2002 0.06€ 0.73% 0.73%
07/01/2003 0.01€ 0.21% 0.21%
07/01/2004 0.04€ 0.55% 0.55%
07/05/2005 0.05€ 0.49% 0.49%
07/03/2006 0.08€ 0.63% 0.63%
07/03/2007 0.12€ 0.72% 0.72%
07/03/2008 0.15€ 2.34% 2.34%
07/01/2009 0.05€ 1.16% 1.16%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share