Banco do Brasil Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/20/2000 R$0.03 1.39% 1.39%
08/09/2000 R$0.05 2.35% 2.35%
02/14/2001 R$0.07 2.66% 2.66%
08/27/2001 R$0.03 0.98% 0.98%
02/27/2002 R$0.09 2.52% 2.52%
08/28/2002 R$0.14 4.03% 4.03%
02/12/2003 R$0.13 4.05% 4.05%
08/15/2003 R$0.15 2.95% 2.95%
02/18/2004 R$0.19 2.50% 2.50%
08/18/2004 R$0.21 2.65% 2.65%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share