Itaú Unibanco Holding Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
12/26/2000 R$0.05 1.77% 1.77%
01/02/2001 R$0.00 0.00% 0.00%
02/01/2001 R$0.00 0.00% 0.00%
02/20/2001 R$0.01 0.35% 0.35%
03/01/2001 R$0.00 0.00% 0.00%
04/02/2001 R$0.00 0.00% 0.00%
05/02/2001 R$0.00 0.00% 0.00%
06/01/2001 R$0.00 0.00% 0.00%
07/02/2001 R$0.00 0.00% 0.00%
08/01/2001 R$0.02 0.64% 0.64%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share