Blackstone Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
11/28/2007 $0.30 1.40% 1.40%
03/27/2008 $0.30 1.96% 1.96%
05/28/2008 $0.30 1.61% 1.61%
08/27/2008 $0.30 1.76% 1.76%
11/25/2008 $0.30 4.89% 4.89%
05/27/2009 $0.30 2.70% 2.70%
08/27/2009 $0.30 2.30% 2.30%
11/25/2009 $0.30 2.16% 2.16%
03/11/2010 $0.30 2.01% 2.01%
05/12/2010 $0.10 0.77% 0.77%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share