Citigroup Inc Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
02/03/2000 | $1.20 | - | - |
04/27/2000 | $1.20 | 0.27% | - |
08/03/2000 | $1.05 | 0.20% | - |
11/02/2000 | $1.40 | 0.27% | - |
02/01/2001 | $1.40 | 0.25% | - |
05/03/2001 | $1.40 | 0.28% | - |
08/02/2001 | $1.60 | 0.32% | - |
11/01/2001 | $1.60 | 0.35% | - |
01/31/2002 | $1.60 | 0.34% | - |
05/02/2002 | $1.80 | 0.42% | - |
08/01/2002 | $1.80 | 0.54% | - |
08/21/2002 | $24.09 | 7.18% | - |
10/31/2002 | $1.80 | 0.49% | - |
01/30/2003 | $2.00 | 0.57% | - |
05/01/2003 | $2.00 | 0.51% | - |
07/31/2003 | $3.50 | 0.81% | - |
10/30/2003 | $3.50 | 0.74% | - |
01/29/2004 | $4.00 | 0.81% | - |
04/29/2004 | $4.00 | 0.83% | - |
07/29/2004 | $4.00 | 0.91% | - |
10/28/2004 | $4.00 | 0.90% | - |
02/03/2005 | $4.40 | 0.92% | - |
04/28/2005 | $4.40 | 0.94% | - |
07/28/2005 | $4.40 | 1.01% | - |
11/03/2005 | $4.40 | 0.91% | - |
02/02/2006 | $4.90 | 1.06% | - |
04/27/2006 | $4.90 | 0.98% | - |
08/03/2006 | $4.90 | 0.99% | - |
11/02/2006 | $4.90 | 0.99% | - |
02/01/2007 | $5.40 | 1.07% | - |
05/03/2007 | $5.40 | 0.99% | - |
08/02/2007 | $5.40 | 1.15% | - |
11/01/2007 | $5.40 | 1.62% | - |
01/31/2008 | $3.20 | 1.35% | - |
05/01/2008 | $3.20 | 1.46% | - |
07/31/2008 | $3.20 | 1.69% | - |
10/30/2008 | $1.60 | 1.17% | - |
01/29/2009 | $0.10 | 0.28% | - |
05/25/2011 | $0.01 | 0.02% | - |
07/28/2011 | $0.01 | 0.03% | - |
11/03/2011 | $0.01 | 0.04% | - |
02/02/2012 | $0.01 | 0.03% | - |
05/03/2012 | $0.01 | 0.04% | - |
08/02/2012 | $0.01 | 0.03% | - |
11/01/2012 | $0.01 | 0.03% | - |
01/31/2013 | $0.01 | 0.02% | - |
05/02/2013 | $0.01 | 0.02% | - |
08/01/2013 | $0.01 | 0.02% | - |
10/31/2013 | $0.01 | 0.02% | - |
01/30/2014 | $0.01 | 0.02% | - |
05/01/2014 | $0.01 | 0.02% | - |
07/31/2014 | $0.01 | 0.02% | - |
10/30/2014 | $0.01 | 0.02% | - |
01/29/2015 | $0.01 | 0.02% | - |
05/07/2015 | $0.05 | 0.09% | - |
07/30/2015 | $0.05 | 0.09% | - |
10/29/2015 | $0.05 | 0.09% | - |
01/28/2016 | $0.05 | 0.12% | - |
04/28/2016 | $0.05 | 0.11% | - |
07/28/2016 | $0.16 | 0.37% | - |
11/03/2016 | $0.16 | 0.28% | - |
02/02/2017 | $0.16 | 0.27% | - |
04/27/2017 | $0.16 | 0.27% | - |
08/03/2017 | $0.32 | 0.47% | - |
11/03/2017 | $0.32 | 0.42% | - |
02/02/2018 | $0.32 | 0.42% | - |
05/04/2018 | $0.32 | 0.48% | - |
08/03/2018 | $0.45 | 0.63% | - |
11/02/2018 | $0.45 | 0.69% | - |
02/01/2019 | $0.45 | 0.70% | - |
05/03/2019 | $0.45 | 0.72% | - |
08/02/2019 | $0.51 | 0.79% | - |
11/01/2019 | $0.51 | 0.68% | - |
01/31/2020 | $0.51 | 0.80% | - |
05/01/2020 | $0.51 | 1.06% | - |
07/31/2020 | $0.51 | 1.00% | - |
10/30/2020 | $0.51 | 0.93% | - |
01/29/2021 | $0.51 | 0.88% | - |
04/30/2021 | $0.51 | 0.72% | - |
07/30/2021 | $0.51 | 0.75% | - |
10/29/2021 | $0.51 | 0.74% | - |
02/04/2022 | $0.51 | 0.78% | - |
11/04/2022 | $0.51 | 1.11% | - |
02/03/2023 | $0.51 | 0.98% | - |
07/29/2022 | $0.51 | 0.98% | - |
04/29/2022 | $0.51 | 1.06% | - |
10/28/1999 | $1.05 | - | - |
07/29/1999 | $1.05 | - | - |
04/29/1999 | $1.05 | - | - |
01/28/1999 | $0.90 | - | - |
10/29/1998 | $0.90 | - | - |
07/30/1998 | $0.63 | - | - |
04/30/1998 | $0.63 | - | - |
02/05/1998 | $0.63 | - | - |
10/30/1997 | $0.50 | - | - |
07/31/1997 | $0.50 | - | - |
05/01/1997 | $0.50 | - | - |
01/30/1997 | $0.50 | - | - |
10/31/1996 | $0.38 | - | - |
08/01/1996 | $0.38 | - | - |
05/02/1996 | $0.38 | - | - |
02/01/1996 | $0.38 | - | - |
11/02/1995 | $0.33 | - | - |
08/03/1995 | $0.33 | - | - |
05/02/1995 | $0.33 | - | - |
01/31/1995 | $0.33 | - | - |
11/01/1994 | $0.25 | - | - |
08/02/1994 | $0.25 | - | - |
05/03/1994 | $0.25 | - | - |
02/01/1994 | $0.21 | - | - |
11/02/1993 | $0.21 | - | - |
08/03/1993 | $0.21 | - | - |
05/04/1993 | $0.20 | - | - |
02/02/1993 | $0.20 | - | - |
11/03/1992 | $0.17 | - | - |
07/28/1992 | $0.17 | - | - |
04/28/1992 | $0.17 | - | - |
01/28/1992 | $0.10 | - | - |
10/29/1991 | $0.10 | - | - |
07/30/1991 | $0.10 | - | - |
04/30/1991 | $0.08 | - | - |
01/29/1991 | $0.08 | - | - |
10/30/1990 | $0.08 | - | - |
07/31/1990 | $0.08 | - | - |
05/01/1990 | $0.07 | - | - |
01/30/1990 | $0.07 | - | - |
10/31/1989 | $0.07 | - | - |
08/01/1989 | $0.06 | - | - |
05/02/1989 | $0.06 | - | - |
01/31/1989 | $0.06 | - | - |
10/03/1988 | $0.33 | - | - |
07/01/1988 | $0.33 | - | - |
04/04/1988 | $0.33 | - | - |
01/04/1988 | $0.33 | - | - |
10/05/1987 | $0.33 | - | - |
07/06/1987 | $0.33 | - | - |
04/06/1987 | $0.33 | - | - |
more |