Community Healthcare Trust Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
08/18/2015 $0.14 0.78% 0.78%
11/18/2015 $0.38 2.06% 2.06%
02/17/2016 $0.38 2.11% 2.11%
05/18/2016 $0.38 2.08% 2.08%
08/17/2016 $0.38 1.66% 1.66%
11/16/2016 $0.39 1.83% 1.83%
02/15/2017 $0.39 1.72% 1.72%
05/17/2017 $0.39 1.59% 1.59%
08/24/2017 $0.39 1.49% 1.49%
11/16/2017 $0.40 1.43% 1.43%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share