Comcast Corp Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
03/31/2008 | $0.03 | 0.29% | - |
07/07/2008 | $0.03 | 0.29% | - |
10/06/2008 | $0.03 | 0.38% | - |
01/05/2009 | $0.03 | 0.41% | - |
04/06/2009 | $0.03 | 0.39% | - |
07/06/2009 | $0.03 | 0.40% | - |
10/05/2009 | $0.03 | 0.41% | - |
01/04/2010 | $0.05 | 0.63% | - |
04/05/2010 | $0.05 | 0.51% | - |
07/02/2010 | $0.05 | 0.51% | - |
10/04/2010 | $0.05 | 0.48% | - |
01/03/2011 | $0.05 | 0.44% | - |
04/04/2011 | $0.06 | 0.46% | - |
07/01/2011 | $0.06 | 0.50% | - |
10/03/2011 | $0.06 | 0.51% | - |
12/30/2011 | $0.06 | 0.45% | - |
04/02/2012 | $0.08 | 0.53% | - |
06/29/2012 | $0.08 | 0.49% | - |
10/01/2012 | $0.08 | 0.43% | - |
12/28/2012 | $0.08 | 0.43% | - |
04/01/2013 | $0.10 | 0.48% | - |
07/01/2013 | $0.10 | 0.44% | - |
09/30/2013 | $0.10 | 0.42% | - |
12/30/2013 | $0.10 | 0.38% | - |
03/31/2014 | $0.11 | 0.43% | - |
06/30/2014 | $0.11 | 0.41% | - |
09/29/2014 | $0.11 | 0.41% | - |
01/05/2015 | $0.11 | 0.41% | - |
03/30/2015 | $0.13 | 0.46% | - |
06/29/2015 | $0.13 | 0.43% | - |
10/05/2015 | $0.13 | 0.42% | - |
01/04/2016 | $0.13 | 0.47% | - |
04/04/2016 | $0.14 | 0.46% | - |
07/01/2016 | $0.14 | 0.42% | - |
10/03/2016 | $0.14 | 0.45% | - |
12/30/2016 | $0.14 | 0.37% | - |
04/03/2017 | $0.16 | 0.41% | - |
06/30/2017 | $0.16 | 0.40% | - |
10/03/2017 | $0.16 | 0.44% | - |
01/02/2018 | $0.16 | 0.38% | - |
04/03/2018 | $0.19 | 0.61% | - |
07/02/2018 | $0.19 | 0.53% | - |
10/02/2018 | $0.19 | 0.50% | - |
12/31/2018 | $0.19 | 0.52% | - |
04/02/2019 | $0.21 | 0.48% | - |
07/02/2019 | $0.21 | 0.49% | - |
10/01/2019 | $0.21 | 0.47% | - |
01/07/2020 | $0.21 | 0.49% | - |
03/31/2020 | $0.23 | 0.61% | - |
06/30/2020 | $0.23 | 0.54% | - |
10/06/2020 | $0.23 | 0.54% | - |
01/05/2021 | $0.23 | 0.46% | - |
04/06/2021 | $0.25 | 0.45% | - |
07/06/2021 | $0.25 | 0.42% | - |
10/05/2021 | $0.25 | 0.49% | - |
01/04/2022 | $0.25 | 0.50% | - |
01/03/2023 | $0.27 | 0.69% | - |
10/04/2022 | $0.27 | 0.85% | - |
07/05/2022 | $0.27 | 0.72% | - |
04/05/2022 | $0.27 | 0.68% | - |
03/02/1999 | $0.00 | - | - |
12/01/1998 | $0.00 | - | - |
09/01/1998 | $0.00 | - | - |
06/02/1998 | $0.00 | - | - |
03/03/1998 | $0.00 | - | - |
12/02/1997 | $0.00 | - | - |
09/03/1997 | $0.00 | - | - |
06/04/1997 | $0.00 | - | - |
03/04/1997 | $0.00 | - | - |
12/03/1996 | $0.00 | - | - |
09/04/1996 | $0.00 | - | - |
06/05/1996 | $0.00 | - | - |
03/05/1996 | $0.00 | - | - |
12/05/1995 | $0.00 | - | - |
08/30/1995 | $0.00 | - | - |
05/26/1995 | $0.00 | - | - |
02/27/1995 | $0.00 | - | - |
11/25/1994 | $0.00 | - | - |
08/29/1994 | $0.00 | - | - |
05/27/1994 | $0.00 | - | - |
02/28/1994 | $0.00 | - | - |
12/20/1993 | $0.00 | - | - |
11/26/1993 | $0.00 | - | - |
08/30/1993 | $0.00 | - | - |
05/28/1993 | $0.00 | - | - |
03/01/1993 | $0.00 | - | - |
11/27/1992 | $0.00 | - | - |
08/28/1992 | $0.00 | - | - |
06/01/1992 | $0.00 | - | - |
03/02/1992 | $0.00 | - | - |
11/29/1991 | $0.00 | - | - |
08/29/1991 | $0.00 | - | - |
05/31/1991 | $0.00 | - | - |
03/01/1991 | $0.00 | - | - |
11/30/1990 | $0.00 | - | - |
08/30/1990 | $0.00 | - | - |
06/01/1990 | $0.00 | - | - |
03/02/1990 | $0.00 | - | - |
05/25/1989 | $0.00 | - | - |
11/25/1988 | $0.00 | - | - |
08/26/1988 | $0.00 | - | - |
05/26/1988 | $0.00 | - | - |
02/26/1988 | $0.00 | - | - |
11/27/1987 | $0.00 | - | - |
08/28/1987 | $0.00 | - | - |
05/29/1987 | $0.00 | - | - |
02/27/1987 | $0.00 | - | - |
more |