CenterPoint Energy Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
02/14/2000 $0.38 - -
05/12/2000 $0.38 1.43% -
08/14/2000 $0.38 1.13% -
11/14/2000 $0.38 0.92% -
02/14/2001 $0.38 1.01% -
05/14/2001 $0.38 0.77% -
08/14/2001 $0.38 1.21% -
11/14/2001 $0.38 1.36% -
02/14/2002 $0.38 1.52% -
05/14/2002 $0.38 1.50% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share