Property Development Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
05/19/2000 ₨2.00 11.59% -
04/17/2001 ₨2.00 12.50% -
11/13/2001 ₨0.80 4.71% -
03/08/2002 ₨1.20 7.38% -
11/18/2002 ₨0.70 3.64% -
02/28/2003 ₨1.10 5.71% -
03/01/2004 ₨1.50 8.11% -
03/03/2005 ₨1.70 7.23% -
03/03/2006 ₨1.80 5.50% -
03/13/2008 ₨2.00 6.06% -
more