Costco Wholesale Corp Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
05/06/2004 | $0.10 | 0.26% | - |
07/21/2004 | $0.10 | 0.25% | - |
11/03/2004 | $0.10 | 0.21% | - |
02/04/2005 | $0.10 | 0.21% | - |
05/04/2005 | $0.12 | 0.26% | - |
08/03/2005 | $0.12 | 0.28% | - |
11/16/2005 | $0.12 | 0.24% | - |
02/07/2006 | $0.12 | 0.23% | - |
05/08/2006 | $0.13 | 0.25% | - |
07/28/2006 | $0.13 | 0.25% | - |
11/15/2006 | $0.13 | 0.25% | - |
02/12/2007 | $0.13 | 0.23% | - |
04/25/2007 | $0.15 | 0.28% | - |
07/25/2007 | $0.15 | 0.25% | - |
11/28/2007 | $0.15 | 0.22% | - |
02/13/2008 | $0.15 | 0.24% | - |
05/14/2008 | $0.16 | 0.22% | - |
08/06/2008 | $0.16 | 0.24% | - |
11/12/2008 | $0.16 | 0.31% | - |
02/11/2009 | $0.16 | 0.38% | - |
05/13/2009 | $0.18 | 0.37% | - |
08/12/2009 | $0.18 | 0.35% | - |
10/21/2009 | $0.18 | 0.32% | - |
02/10/2010 | $0.18 | 0.30% | - |
05/05/2010 | $0.21 | 0.36% | - |
08/04/2010 | $0.21 | 0.37% | - |
10/27/2010 | $0.21 | 0.33% | - |
02/09/2011 | $0.21 | 0.28% | - |
05/11/2011 | $0.24 | 0.29% | - |
08/03/2011 | $0.24 | 0.31% | - |
11/08/2011 | $0.24 | 0.28% | - |
02/08/2012 | $0.24 | 0.28% | - |
05/23/2012 | $0.28 | 0.32% | - |
08/08/2012 | $0.28 | 0.29% | - |
11/14/2012 | $0.28 | 0.27% | - |
12/06/2012 | $7.00 | 7.09% | - |
02/06/2013 | $0.28 | 0.28% | - |
05/15/2013 | $0.31 | 0.28% | - |
08/07/2013 | $0.31 | 0.28% | - |
11/13/2013 | $0.31 | 0.25% | - |
02/12/2014 | $0.31 | 0.27% | - |
05/14/2014 | $0.36 | 0.31% | - |
07/09/2014 | $0.36 | 0.31% | - |
11/12/2014 | $0.36 | 0.25% | - |
02/05/2015 | $5.00 | 3.40% | - |
02/11/2015 | $0.36 | 0.24% | - |
04/29/2015 | $0.40 | 0.28% | - |
08/12/2015 | $0.40 | 0.29% | - |
11/10/2015 | $0.40 | 0.25% | - |
02/10/2016 | $0.40 | 0.27% | - |
04/27/2016 | $0.45 | 0.30% | - |
08/10/2016 | $0.45 | 0.28% | - |
11/02/2016 | $0.45 | 0.30% | - |
02/08/2017 | $0.45 | 0.25% | - |
05/08/2017 | $7.00 | 3.88% | - |
05/10/2017 | $0.50 | 0.28% | - |
08/16/2017 | $0.50 | 0.32% | - |
11/16/2017 | $0.50 | 0.27% | - |
02/15/2018 | $0.50 | 0.26% | - |
05/10/2018 | $0.57 | 0.29% | - |
08/30/2018 | $0.57 | 0.24% | - |
11/08/2018 | $0.57 | 0.25% | - |
02/07/2019 | $0.57 | 0.26% | - |
05/09/2019 | $0.65 | 0.27% | - |
08/29/2019 | $0.65 | 0.22% | - |
10/31/2019 | $0.65 | 0.22% | - |
02/06/2020 | $0.65 | 0.23% | - |
04/30/2020 | $0.70 | 0.23% | - |
07/30/2020 | $0.70 | 0.22% | - |
10/29/2020 | $0.70 | 0.20% | - |
12/01/2020 | $10.00 | 2.65% | - |
02/04/2021 | $0.70 | 0.21% | - |
04/29/2021 | $0.79 | 0.21% | - |
07/29/2021 | $0.79 | 0.18% | - |
10/28/2021 | $0.79 | 0.16% | - |
02/03/2022 | $0.79 | 0.15% | - |
04/28/2022 | $0.90 | 0.17% | - |
07/28/2022 | $0.90 | 0.17% | - |
more |