Danone Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
05/30/2000 0.44€ 1.36% 1.36%
06/06/2001 0.48€ 1.24% 1.24%
06/04/2002 0.52€ 1.46% 1.46%
05/06/2003 0.58€ 1.89% 1.89%
05/11/2004 0.61€ 1.77% 1.77%
05/17/2005 0.68€ 1.83% 1.83%
05/10/2006 0.85€ 1.75% 1.75%
05/10/2007 1.00€ 1.71% 1.71%
05/09/2008 1.10€ 2.00% 2.00%
04/30/2009 1.20€ 3.32% 3.32%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share