Union Financière de France Banque Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
05/05/2000 1.21€ 3.13% -
11/07/2000 1.08€ 2.21% -
05/04/2001 1.43€ 3.21% -
11/07/2001 0.95€ 2.73% -
05/03/2002 1.20€ 3.17% -
11/07/2002 0.95€ 3.97% -
04/30/2003 0.77€ 3.77% -
11/06/2003 0.76€ 2.84% -
04/30/2004 1.00€ 3.07% -
11/04/2004 1.00€ 3.13% -
more