FirstEnergy Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
02/03/2000 $0.38 - -
05/03/2000 $0.38 1.49% -
08/03/2000 $0.38 1.49% -
11/03/2000 $0.38 1.47% -
02/05/2001 $0.38 1.36% -
05/03/2001 $0.38 1.25% -
08/07/2001 $0.38 1.25% -
11/07/2001 $0.28 0.81% -
11/08/2001 $0.10 0.29% -
02/05/2002 $0.38 1.02% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share