Healthcare Services Group Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
09/11/2003 $0.01 0.31% 0.31%
10/29/2003 $0.01 0.30% 0.30%
01/28/2004 $0.02 0.51% 0.51%
04/28/2004 $0.02 0.43% 0.43%
07/28/2004 $0.02 0.40% 0.40%
10/27/2004 $0.02 0.37% 0.37%
01/26/2005 $0.03 0.52% 0.52%
05/02/2005 $0.02 0.27% 0.27%
07/27/2005 $0.04 0.48% 0.48%
10/27/2005 $0.04 0.51% 0.51%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share