Johnson & Johnson Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
02/11/2000 | $0.14 | - | - |
05/19/2000 | $0.16 | - | - |
08/18/2000 | $0.16 | - | - |
11/17/2000 | $0.16 | - | - |
02/15/2001 | $0.16 | - | - |
05/18/2001 | $0.18 | - | - |
08/17/2001 | $0.18 | - | - |
11/16/2001 | $0.18 | - | - |
02/14/2002 | $0.18 | - | - |
05/17/2002 | $0.21 | - | - |
08/16/2002 | $0.21 | - | - |
11/15/2002 | $0.21 | - | - |
02/13/2003 | $0.21 | - | - |
05/16/2003 | $0.24 | 0.44% | - |
08/15/2003 | $0.24 | 0.48% | - |
11/14/2003 | $0.24 | 0.49% | - |
02/12/2004 | $0.24 | 0.45% | - |
05/14/2004 | $0.29 | 0.52% | - |
08/13/2004 | $0.29 | 0.50% | - |
11/12/2004 | $0.29 | 0.48% | - |
02/11/2005 | $0.29 | 0.44% | - |
05/13/2005 | $0.33 | 0.49% | - |
08/19/2005 | $0.33 | 0.52% | - |
11/18/2005 | $0.33 | 0.53% | - |
02/24/2006 | $0.33 | 0.57% | - |
05/25/2006 | $0.38 | 0.63% | - |
08/25/2006 | $0.38 | 0.59% | - |
11/24/2006 | $0.38 | 0.58% | - |
02/23/2007 | $0.38 | 0.60% | - |
05/24/2007 | $0.42 | 0.66% | - |
08/24/2007 | $0.42 | 0.68% | - |
11/23/2007 | $0.42 | 0.62% | - |
02/22/2008 | $0.42 | 0.68% | - |
05/22/2008 | $0.46 | 0.69% | - |
08/22/2008 | $0.46 | 0.65% | - |
11/21/2008 | $0.46 | 0.79% | - |
02/20/2009 | $0.46 | 0.92% | - |
05/21/2009 | $0.49 | 0.89% | - |
08/21/2009 | $0.49 | 0.81% | - |
11/20/2009 | $0.49 | 0.78% | - |
02/19/2010 | $0.49 | 0.78% | - |
05/27/2010 | $0.54 | 0.93% | - |
08/27/2010 | $0.54 | 0.95% | - |
11/26/2010 | $0.54 | 0.88% | - |
02/25/2011 | $0.54 | 0.88% | - |
05/26/2011 | $0.57 | 0.85% | - |
08/26/2011 | $0.57 | 0.87% | - |
11/25/2011 | $0.57 | 0.88% | - |
02/24/2012 | $0.57 | 0.88% | - |
05/24/2012 | $0.61 | 0.98% | - |
08/24/2012 | $0.61 | 0.90% | - |
11/23/2012 | $0.61 | 0.87% | - |
02/22/2013 | $0.61 | 0.80% | - |
05/23/2013 | $0.66 | 0.78% | - |
08/23/2013 | $0.66 | 0.76% | - |
11/22/2013 | $0.66 | 0.70% | - |
02/21/2014 | $0.66 | 0.72% | - |
05/22/2014 | $0.70 | 0.69% | - |
08/22/2014 | $0.70 | 0.67% | - |
11/21/2014 | $0.70 | 0.65% | - |
02/20/2015 | $0.70 | 0.68% | - |
05/21/2015 | $0.75 | 0.75% | - |
08/21/2015 | $0.75 | 0.80% | - |
11/20/2015 | $0.75 | 0.74% | - |
02/19/2016 | $0.75 | 0.71% | - |
05/20/2016 | $0.80 | 0.71% | - |
08/19/2016 | $0.80 | 0.67% | - |
11/18/2016 | $0.80 | 0.72% | - |
02/24/2017 | $0.80 | 0.65% | - |
05/25/2017 | $0.84 | 0.65% | - |
08/25/2017 | $0.84 | 0.63% | - |
11/27/2017 | $0.84 | 0.60% | - |
02/26/2018 | $0.84 | 0.65% | - |
05/25/2018 | $0.90 | 0.75% | - |
08/27/2018 | $0.90 | 0.67% | - |
11/26/2018 | $0.90 | 0.61% | - |
02/25/2019 | $0.90 | 0.66% | - |
05/24/2019 | $0.95 | 0.72% | - |
08/26/2019 | $0.95 | 0.74% | - |
11/25/2019 | $0.95 | 0.69% | - |
02/24/2020 | $0.95 | 0.71% | - |
05/22/2020 | $1.01 | 0.68% | - |
08/24/2020 | $1.01 | 0.66% | - |
11/23/2020 | $1.01 | 0.70% | - |
02/22/2021 | $1.01 | 0.64% | - |
05/24/2021 | $1.06 | 0.63% | - |
08/23/2021 | $1.06 | 0.61% | - |
11/22/2021 | $1.06 | 0.68% | - |
02/18/2022 | $1.06 | 0.64% | - |
05/23/2022 | $1.13 | 0.63% | - |
08/22/2022 | $1.13 | 0.70% | - |
11/21/2022 | $1.13 | 0.65% | - |
more |