Growthpoint Properties Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
05/08/2000 R0.07 1.52% 1.52%
11/06/2000 R0.06 1.30% 1.30%
05/14/2001 R0.10 2.00% 2.00%
08/27/2001 R0.06 1.20% 1.20%
03/04/2002 R0.05 1.28% 1.28%
09/16/2002 R0.06 1.32% 1.32%
03/10/2003 R0.32 5.57% 5.57%
06/23/2003 R0.23 3.90% 3.90%
08/25/2003 R0.12 2.03% 2.03%
03/15/2004 R0.34 5.62% 5.62%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share