Redefine Properties Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
07/17/2000 R0.09 4.59% -
10/23/2000 R0.09 4.46% -
01/22/2001 R0.09 4.41% -
04/17/2001 R0.09 3.83% -
07/23/2001 R0.09 3.40% -
10/22/2001 R0.09 3.33% -
01/21/2002 R0.09 3.67% -
04/18/2002 R0.09 4.27% -
07/22/2002 R0.10 4.18% -
10/21/2002 R0.10 4.17% -
more