Public Joint Stock Company Severstal Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
04/25/2007 | руб0.19 | 1.40% | 1.40% |
06/01/2007 | руб0.08 | 0.59% | 0.59% |
08/24/2007 | руб0.40 | 2.45% | 2.45% |
11/27/2007 | руб0.08 | 0.36% | 0.36% |
09/04/2008 | руб0.54 | 3.51% | 3.51% |
11/19/2008 | руб0.16 | 7.11% | 7.11% |
11/18/2010 | руб0.11 | 0.76% | 0.76% |
05/18/2011 | руб0.18 | 1.06% | 1.06% |
08/22/2011 | руб0.10 | 0.68% | 0.68% |
11/10/2011 | руб0.08 | 0.56% | 0.56% |
05/11/2012 | руб0.18 | 1.47% | 1.47% |
08/08/2012 | руб0.04 | 0.32% | 0.32% |
11/07/2012 | руб0.08 | 0.66% | 0.66% |
04/24/2013 | руб0.04 | 0.49% | 0.49% |
04/26/2013 | руб0.01 | 0.12% | 0.12% |
08/08/2013 | руб0.04 | 0.52% | 0.52% |
10/29/2013 | руб0.04 | 0.45% | 0.45% |
06/19/2014 | руб0.11 | 1.31% | 1.31% |
09/18/2014 | руб0.03 | 0.30% | 0.30% |
11/24/2014 | руб0.93 | 9.36% | 9.36% |
06/04/2015 | руб0.40 | 3.65% | 3.65% |
09/25/2015 | руб0.21 | 1.98% | 1.98% |
12/18/2015 | руб0.18 | 2.12% | 2.12% |
07/04/2016 | руб0.45 | 4.18% | 4.18% |
09/15/2016 | руб0.27 | 2.37% | 2.37% |
12/12/2016 | руб0.42 | 2.66% | 2.66% |
06/19/2017 | руб0.80 | 6.87% | 6.87% |
09/25/2017 | руб0.33 | 2.17% | 2.17% |
12/04/2017 | руб0.52 | 3.52% | 3.52% |
06/18/2018 | руб0.89 | 5.90% | 5.90% |
09/24/2018 | руб0.58 | 3.58% | 3.58% |
12/03/2018 | руб0.55 | 3.78% | 3.78% |
05/03/2019 | руб0.42 | 2.66% | 2.66% |
06/17/2019 | руб0.48 | 2.90% | 2.90% |
09/16/2019 | руб0.35 | 2.25% | 2.25% |
12/02/2019 | руб0.37 | 2.72% | 2.72% |
06/15/2020 | руб0.65 | 5.20% | 5.20% |
09/04/2020 | руб0.17 | 1.39% | 1.39% |
12/07/2020 | руб0.42 | 2.65% | 2.65% |
12/13/2021 | руб1.17 | 5.42% | - |
09/09/2021 | руб1.16 | 5.52% | - |
09/01/2021 | руб1.15 | 5.45% | - |
05/28/2021 | руб1.15 | 5.35% | - |
09/07/2020 | руб0.20 | 0.02% | - |
06/30/2016 | руб0.29 | 2.43% | - |
06/28/2012 | руб0.05 | 0.43% | - |
05/20/2011 | руб0.14 | 0.77% | - |
11/10/2010 | руб0.14 | 0.99% | - |
11/12/2008 | руб0.20 | 6.56% | - |
08/18/2008 | руб0.70 | 4.14% | - |
05/13/2008 | руб0.20 | 0.76% | - |
05/14/2008 | руб5.20 | 19.77% | - |
08/19/2008 | руб18.35 | 108.58% | - |
11/13/2008 | руб7.17 | 235.08% | - |
11/11/2010 | руб4.29 | 30.36% | - |
08/23/2011 | руб4.37 | 28.07% | - |
11/14/2011 | руб3.36 | 24.87% | - |
05/14/2012 | руб7.63 | 69.81% | - |
08/13/2012 | руб1.52 | 13.40% | - |
11/12/2012 | руб3.18 | 27.94% | - |
04/29/2013 | руб2.32 | 0.83% | - |
08/13/2013 | руб2.03 | 24.58% | - |
10/30/2013 | руб2.01 | 23.02% | - |
06/20/2014 | руб6.26 | 77.05% | - |
09/19/2014 | руб2.14 | 21.44% | - |
05/06/2019 | руб32.08 | 203.42% | - |
05/31/2021 | руб83.04 | 4.94% | - |
more |