NextGen Healthcare Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
02/22/2005 $0.38 4.49% -
02/22/2006 $0.44 1.99% -
02/09/2007 $0.50 2.36% -
06/13/2007 $0.13 0.63% -
09/12/2007 $0.13 0.71% -
12/12/2007 $0.13 0.88% -
03/12/2008 $0.13 0.80% -
06/11/2008 $0.13 0.79% -
09/11/2008 $0.15 0.70% -
12/15/2008 $0.15 1.00% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share