Restaurant Brands New Zealand Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/20/2000 $0.06 5.00% 5.00%
09/11/2000 $0.12 10.81% 10.81%
03/19/2001 $0.06 4.62% 4.62%
09/17/2001 $0.12 8.00% 8.00%
05/20/2002 $0.09 4.46% 4.46%
11/11/2002 $0.05 3.14% 3.14%
05/26/2003 $0.06 4.38% 4.38%
11/10/2003 $0.05 3.97% 3.97%
05/24/2004 $0.06 4.80% 4.80%
11/08/2004 $0.05 3.82% 3.82%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share