SkyCity Entertainment Group Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/13/2000 $0.07 4.46% 4.46%
09/25/2000 $0.09 5.23% 5.23%
03/19/2001 $0.08 3.39% 3.39%
09/24/2001 $0.10 3.92% 3.92%
03/18/2002 $0.09 3.06% 3.06%
09/23/2002 $0.13 3.66% 3.66%
11/25/2002 $0.12 3.14% 3.14%
03/24/2003 $0.12 2.99% 2.99%
09/22/2003 $0.15 3.55% 3.55%
03/22/2004 $0.13 3.04% 3.04%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share