Realty Income Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
02/28/2000 $0.09 - -
03/30/2000 $0.09 0.86% -
04/27/2000 $0.09 0.93% -
05/30/2000 $0.09 0.82% -
06/29/2000 $0.09 0.76% -
07/28/2000 $0.09 0.76% -
08/30/2000 $0.09 0.74% -
09/28/2000 $0.09 0.79% -
10/30/2000 $0.09 0.77% -
11/29/2000 $0.09 0.78% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share