PBF Energy Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
03/01/2013 | $0.30 | 0.73% | 0.73% |
05/17/2013 | $0.30 | 0.96% | 0.96% |
08/08/2013 | $0.30 | 1.25% | 1.25% |
11/13/2013 | $0.30 | 1.08% | 1.08% |
02/28/2014 | $0.30 | 1.19% | 1.19% |
05/08/2014 | $0.30 | 0.99% | 0.99% |
08/07/2014 | $0.30 | 1.18% | 1.18% |
11/06/2014 | $0.30 | 1.17% | 1.17% |
02/19/2015 | $0.30 | 0.97% | 0.97% |
05/07/2015 | $0.30 | 1.10% | 1.10% |
08/06/2015 | $0.30 | 0.95% | 0.95% |
11/05/2015 | $0.30 | 0.86% | 0.86% |
02/18/2016 | $0.30 | 1.15% | 1.15% |
05/11/2016 | $0.30 | 1.01% | 1.01% |
08/05/2016 | $0.30 | 1.31% | 1.31% |
11/04/2016 | $0.30 | 1.33% | 1.33% |
02/23/2017 | $0.30 | 1.22% | 1.22% |
05/12/2017 | $0.30 | 1.35% | 1.35% |
08/11/2017 | $0.30 | 1.42% | 1.42% |
11/10/2017 | $0.30 | 0.96% | 0.96% |
02/27/2018 | $0.30 | 0.98% | 0.98% |
05/14/2018 | $0.30 | 0.71% | 0.71% |
08/14/2018 | $0.30 | 0.63% | 0.63% |
11/14/2018 | $0.30 | 0.78% | 0.78% |
02/27/2019 | $0.30 | 0.94% | 0.94% |
05/14/2019 | $0.30 | 1.02% | 1.02% |
08/14/2019 | $0.30 | 1.38% | 1.38% |
11/13/2019 | $0.30 | 0.91% | 0.91% |
02/24/2020 | $0.30 | 1.21% | 1.21% |
11/10/2022 | $0.20 | 0.44% | - |
more |