PepsiCo Inc Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
03/08/2000 | $0.14 | - | - |
06/07/2000 | $0.14 | - | - |
09/06/2000 | $0.14 | - | - |
12/06/2000 | $0.14 | - | - |
03/07/2001 | $0.14 | - | - |
06/06/2001 | $0.15 | - | - |
09/05/2001 | $0.15 | - | - |
12/05/2001 | $0.15 | - | - |
03/06/2002 | $0.15 | - | - |
06/05/2002 | $0.15 | - | - |
09/04/2002 | $0.15 | - | - |
12/04/2002 | $0.15 | - | - |
03/12/2003 | $0.15 | - | - |
06/11/2003 | $0.16 | 0.36% | - |
09/10/2003 | $0.16 | 0.35% | - |
12/10/2003 | $0.16 | 0.34% | - |
03/10/2004 | $0.16 | 0.30% | - |
06/09/2004 | $0.23 | 0.43% | - |
09/08/2004 | $0.23 | 0.47% | - |
12/08/2004 | $0.23 | 0.44% | - |
03/09/2005 | $0.23 | 0.43% | - |
06/08/2005 | $0.26 | 0.48% | - |
09/07/2005 | $0.26 | 0.46% | - |
12/07/2005 | $0.26 | 0.44% | - |
03/08/2006 | $0.26 | 0.45% | - |
06/07/2006 | $0.30 | 0.50% | - |
09/06/2006 | $0.30 | 0.46% | - |
12/06/2006 | $0.30 | 0.48% | - |
03/07/2007 | $0.30 | 0.47% | - |
06/06/2007 | $0.38 | 0.59% | - |
09/05/2007 | $0.38 | 0.52% | - |
12/05/2007 | $0.38 | 0.50% | - |
03/05/2008 | $0.38 | 0.53% | - |
06/04/2008 | $0.43 | 0.68% | - |
09/03/2008 | $0.43 | 0.60% | - |
12/03/2008 | $0.43 | 0.79% | - |
03/04/2009 | $0.43 | 0.84% | - |
06/03/2009 | $0.45 | 0.82% | - |
09/02/2009 | $0.45 | 0.77% | - |
12/02/2009 | $0.45 | 0.74% | - |
03/03/2010 | $0.45 | 0.68% | - |
06/02/2010 | $0.48 | 0.79% | - |
09/01/2010 | $0.48 | 0.72% | - |
12/01/2010 | $0.48 | 0.73% | - |
03/02/2011 | $0.48 | 0.75% | - |
06/01/2011 | $0.52 | 0.74% | - |
08/31/2011 | $0.52 | 0.84% | - |
11/30/2011 | $0.52 | 0.78% | - |
02/29/2012 | $0.52 | 0.78% | - |
05/30/2012 | $0.54 | 0.80% | - |
09/05/2012 | $0.54 | 0.76% | - |
12/05/2012 | $0.54 | 0.79% | - |
02/27/2013 | $0.54 | 0.71% | - |
06/05/2013 | $0.57 | 0.70% | - |
09/04/2013 | $0.57 | 0.72% | - |
12/04/2013 | $0.57 | 0.69% | - |
03/05/2014 | $0.57 | 0.68% | - |
06/04/2014 | $0.66 | 0.74% | - |
09/03/2014 | $0.66 | 0.71% | - |
12/03/2014 | $0.66 | 0.70% | - |
03/04/2015 | $0.66 | 0.69% | - |
06/03/2015 | $0.70 | 0.75% | - |
09/02/2015 | $0.70 | 0.74% | - |
12/02/2015 | $0.70 | 0.70% | - |
03/02/2016 | $0.70 | 0.68% | - |
06/01/2016 | $0.75 | 0.71% | - |
08/31/2016 | $0.75 | 0.69% | - |
11/30/2016 | $0.75 | 0.72% | - |
03/01/2017 | $0.75 | 0.67% | - |
05/31/2017 | $0.81 | 0.70% | - |
08/30/2017 | $0.81 | 0.70% | - |
11/30/2017 | $0.81 | 0.68% | - |
03/01/2018 | $0.81 | 0.74% | - |
05/31/2018 | $0.93 | 0.85% | - |
09/06/2018 | $0.93 | 0.83% | - |
12/06/2018 | $0.93 | 0.84% | - |
02/28/2019 | $0.93 | 0.76% | - |
06/06/2019 | $0.96 | 0.73% | - |
09/05/2019 | $0.96 | 0.70% | - |
12/05/2019 | $0.96 | 0.70% | - |
03/05/2020 | $0.96 | 0.80% | - |
06/04/2020 | $1.02 | 0.77% | - |
09/03/2020 | $1.02 | 0.74% | - |
12/03/2020 | $1.02 | 0.69% | - |
03/04/2021 | $1.02 | 0.79% | - |
06/03/2021 | $1.08 | 0.73% | - |
09/02/2021 | $1.08 | 0.69% | - |
12/02/2021 | $1.08 | 0.68% | - |
03/03/2022 | $1.08 | 0.66% | - |
06/02/2022 | $1.15 | 0.69% | - |
09/01/2022 | $1.15 | 0.67% | - |
12/01/2022 | $1.15 | 0.62% | - |
12/08/1999 | $0.14 | - | - |
09/08/1999 | $0.14 | - | - |
06/09/1999 | $0.14 | - | - |
03/10/1999 | $0.13 | - | - |
12/09/1998 | $0.13 | - | - |
09/09/1998 | $0.13 | - | - |
06/10/1998 | $0.13 | - | - |
03/11/1998 | $0.13 | - | - |
12/10/1997 | $0.13 | - | - |
10/07/1997 | $3.20 | - | - |
09/17/1997 | $0.13 | - | - |
06/11/1997 | $0.13 | - | - |
03/12/1997 | $0.12 | - | - |
12/04/1996 | $0.12 | - | - |
09/04/1996 | $0.12 | - | - |
06/05/1996 | $0.12 | - | - |
03/06/1996 | $0.10 | - | - |
12/06/1995 | $0.10 | - | - |
09/06/1995 | $0.10 | - | - |
06/06/1995 | $0.10 | - | - |
03/06/1995 | $0.09 | - | - |
12/05/1994 | $0.09 | - | - |
09/02/1994 | $0.09 | - | - |
06/06/1994 | $0.09 | - | - |
03/07/1994 | $0.08 | - | - |
12/06/1993 | $0.08 | - | - |
09/03/1993 | $0.08 | - | - |
06/07/1993 | $0.08 | - | - |
03/08/1993 | $0.07 | - | - |
12/07/1992 | $0.07 | - | - |
09/04/1992 | $0.07 | - | - |
06/08/1992 | $0.07 | - | - |
03/09/1992 | $0.06 | - | - |
12/09/1991 | $0.06 | - | - |
09/09/1991 | $0.06 | - | - |
06/10/1991 | $0.06 | - | - |
03/04/1991 | $0.05 | - | - |
12/10/1990 | $0.05 | - | - |
09/10/1990 | $0.05 | - | - |
06/04/1990 | $0.05 | - | - |
03/05/1990 | $0.04 | - | - |
12/04/1989 | $0.04 | - | - |
09/01/1989 | $0.04 | - | - |
06/05/1989 | $0.04 | - | - |
03/06/1989 | $0.04 | - | - |
12/05/1988 | $0.04 | - | - |
09/02/1988 | $0.04 | - | - |
06/06/1988 | $0.04 | - | - |
03/07/1988 | $0.03 | - | - |
12/07/1987 | $0.03 | - | - |
09/04/1987 | $0.03 | - | - |
06/08/1987 | $0.03 | - | - |
03/09/1987 | $0.03 | - | - |
12/08/1986 | $0.03 | - | - |
09/08/1986 | $0.03 | - | - |
06/09/1986 | $0.03 | - | - |
03/10/1986 | $0.02 | - | - |
12/09/1985 | $0.02 | - | - |
09/09/1985 | $0.02 | - | - |
06/10/1985 | $0.02 | - | - |
03/04/1985 | $0.02 | - | - |
12/10/1984 | $0.02 | - | - |
09/10/1984 | $0.02 | - | - |
06/04/1984 | $0.02 | - | - |
03/05/1984 | $0.02 | - | - |
12/05/1983 | $0.02 | - | - |
09/02/1983 | $0.02 | - | - |
06/06/1983 | $0.02 | - | - |
03/07/1983 | $0.02 | - | - |
12/06/1982 | $0.02 | - | - |
09/03/1982 | $0.02 | - | - |
06/07/1982 | $0.02 | - | - |
03/08/1982 | $0.02 | - | - |
12/07/1981 | $0.02 | - | - |
09/04/1981 | $0.02 | - | - |
06/08/1981 | $0.02 | - | - |
03/09/1981 | $0.02 | - | - |
12/08/1980 | $0.02 | - | - |
09/08/1980 | $0.02 | - | - |
06/09/1980 | $0.02 | - | - |
03/10/1980 | $0.02 | - | - |
12/10/1979 | $0.02 | - | - |
09/10/1979 | $0.02 | - | - |
06/04/1979 | $0.02 | - | - |
03/05/1979 | $0.01 | - | - |
12/04/1978 | $0.01 | - | - |
09/01/1978 | $0.01 | - | - |
06/05/1978 | $0.01 | - | - |
03/06/1978 | $0.01 | - | - |
12/05/1977 | $0.01 | - | - |
09/02/1977 | $0.01 | - | - |
06/03/1977 | $0.01 | - | - |
03/04/1977 | $0.01 | - | - |
12/06/1976 | $0.01 | - | - |
09/02/1976 | $0.01 | - | - |
06/03/1976 | $0.01 | - | - |
03/04/1976 | $0.01 | - | - |
12/04/1975 | $0.01 | - | - |
09/03/1975 | $0.01 | - | - |
06/03/1975 | $0.01 | - | - |
03/04/1975 | $0.01 | - | - |
12/04/1974 | $0.01 | - | - |
09/03/1974 | $0.01 | - | - |
06/03/1974 | $0.01 | - | - |
03/05/1974 | $0.01 | - | - |
12/04/1973 | $0.01 | - | - |
08/31/1973 | $0.01 | - | - |
06/04/1973 | $0.01 | - | - |
03/05/1973 | $0.01 | - | - |
12/04/1972 | $0.00 | - | - |
09/01/1972 | $0.00 | - | - |
06/05/1972 | $0.00 | - | - |
more |