Union Bank of the Philippines Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
08/09/2000 Php0.08 0.51% 0.51%
05/03/2001 Php0.10 0.62% 0.62%
05/07/2002 Php0.24 1.76% 1.76%
05/05/2003 Php0.30 2.87% 2.87%
03/30/2004 Php0.45 3.03% 3.03%
04/28/2005 Php0.70 4.44% 4.44%
03/29/2006 Php0.97 4.27% 4.27%
07/13/2007 Php0.97 2.56% 2.56%
05/02/2008 Php1.09 5.53% 5.53%
05/22/2009 Php0.68 4.58% 4.58%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share