National Industrialization Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
06/02/2002 ﷼0.14 3.37% -
07/21/2003 ﷼0.17 2.71% 2.71%
04/14/2007 ﷼0.69 2.78% -
05/27/2008 ﷼0.69 2.59% 2.59%
03/29/2009 ﷼0.69 7.45% -
04/27/2010 ﷼0.57 2.41% 2.41%
04/05/2011 ﷼0.83 2.96% 2.96%
04/07/2012 ﷼1.50 3.76% 3.76%
04/07/2013 ﷼2.00 7.17% 7.17%
04/02/2014 ﷼1.50 4.63% 4.63%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share