Indofood Agri Resources Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
01/10/2007 $0.05 - -
05/04/2012 $0.00 0.00% -
05/06/2013 $0.01 0.93% -
05/06/2014 $0.01 0.93% -
05/06/2015 $0.01 1.37% -
05/05/2016 $0.01 1.85% -
05/04/2017 $0.01 2.04% -
05/04/2018 $0.01 3.13% -
05/08/2019 $0.00 0.00% -
05/06/2022 $0.01 2.74% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share