Golden Agri-Resources Ltd Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
06/13/2006 $0.00 0.00% 0.00%
04/30/2007 $0.01 1.69% 1.69%
05/28/2007 $0.00 0.00% 0.00%
05/05/2008 $0.00 0.00% 0.00%
08/25/2008 $0.01 1.67% 1.67%
05/03/2010 $0.00 0.00% 0.00%
04/29/2011 $0.01 1.49% 1.49%
04/30/2012 $0.02 2.70% 2.70%
11/16/2012 $0.01 1.67% 1.67%
04/29/2013 $0.01 1.82% 1.82%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share