Humanwell Healthcare (Group) Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
06/23/2000 ¥0.01 0.49% -
08/03/2001 ¥0.01 0.24% -
05/29/2002 ¥0.02 0.70% -
05/30/2003 ¥0.01 0.42% -
06/22/2004 ¥0.02 1.11% -
05/23/2005 ¥0.01 0.93% -
07/13/2006 ¥0.01 0.53% -
06/13/2007 ¥0.01 0.21% -
06/10/2008 ¥0.01 0.32% -
05/14/2009 ¥0.02 0.49% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share