Beijing Urban Construction Investment & Development Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
06/08/2001 ¥0.24 3.53% -
08/22/2002 ¥0.06 0.97% -
08/21/2003 ¥0.07 1.61% -
08/23/2006 ¥0.10 3.44% -
08/13/2007 ¥0.02 0.11% -
08/19/2008 ¥0.05 0.93% -
08/19/2009 ¥0.02 0.20% -
08/09/2010 ¥0.06 0.90% -
07/25/2011 ¥0.09 1.03% -
08/13/2012 ¥0.12 1.62% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share