SPDR S&P 500 ETF Trust Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
03/17/2000 | $0.37 | 0.27% | - |
06/16/2000 | $0.35 | 0.25% | - |
09/15/2000 | $0.38 | 0.25% | - |
12/15/2000 | $0.41 | 0.31% | - |
03/16/2001 | $0.32 | 0.26% | - |
06/15/2001 | $0.35 | 0.28% | - |
09/21/2001 | $0.37 | 0.32% | - |
12/21/2001 | $0.39 | 0.34% | - |
03/15/2002 | $0.33 | 0.30% | - |
06/21/2002 | $0.35 | 0.33% | - |
09/20/2002 | $0.38 | 0.41% | - |
12/20/2002 | $0.44 | 0.47% | - |
03/21/2003 | $0.35 | 0.41% | - |
06/20/2003 | $0.36 | 0.37% | - |
09/19/2003 | $0.40 | 0.39% | - |
12/19/2003 | $0.52 | 0.49% | - |
03/19/2004 | $0.39 | 0.34% | - |
06/18/2004 | $0.41 | 0.36% | - |
09/17/2004 | $0.47 | 0.42% | - |
11/15/2004 | $0.35 | 0.31% | - |
12/17/2004 | $0.57 | 0.48% | - |
03/18/2005 | $0.47 | 0.39% | - |
06/17/2005 | $0.49 | 0.41% | - |
09/16/2005 | $0.52 | 0.42% | - |
12/16/2005 | $0.67 | 0.53% | - |
03/17/2006 | $0.52 | 0.41% | - |
06/16/2006 | $0.56 | 0.44% | - |
09/15/2006 | $0.58 | 0.44% | - |
12/15/2006 | $0.79 | 0.56% | - |
03/16/2007 | $0.55 | 0.39% | - |
06/15/2007 | $0.66 | 0.43% | - |
09/21/2007 | $0.72 | 0.49% | - |
12/21/2007 | $0.78 | 0.52% | - |
03/20/2008 | $0.64 | 0.48% | - |
06/20/2008 | $0.67 | 0.48% | - |
09/19/2008 | $0.69 | 0.54% | - |
12/19/2008 | $0.72 | 0.80% | - |
03/20/2009 | $0.56 | 0.76% | - |
06/19/2009 | $0.52 | 0.56% | - |
09/18/2009 | $0.51 | 0.50% | - |
12/18/2009 | $0.59 | 0.54% | - |
03/19/2010 | $0.48 | 0.43% | - |
06/18/2010 | $0.53 | 0.48% | - |
09/17/2010 | $0.60 | 0.57% | - |
12/17/2010 | $0.65 | 0.55% | - |
03/18/2011 | $0.55 | 0.41% | - |
06/17/2011 | $0.63 | 0.47% | - |
09/16/2011 | $0.62 | 0.51% | - |
12/16/2011 | $0.77 | 0.62% | - |
03/16/2012 | $0.61 | 0.45% | - |
06/15/2012 | $0.69 | 0.52% | - |
09/21/2012 | $0.78 | 0.55% | - |
12/21/2012 | $1.02 | 0.72% | - |
03/15/2013 | $0.69 | 0.46% | - |
06/21/2013 | $0.84 | 0.51% | - |
09/20/2013 | $0.84 | 0.51% | - |
12/20/2013 | $0.98 | 0.54% | - |
03/21/2014 | $0.82 | 0.44% | - |
06/20/2014 | $0.94 | 0.49% | - |
09/19/2014 | $0.94 | 0.47% | - |
12/19/2014 | $1.13 | 0.55% | - |
03/20/2015 | $0.93 | 0.44% | - |
06/19/2015 | $1.03 | 0.49% | - |
09/18/2015 | $1.03 | 0.52% | - |
12/18/2015 | $1.21 | 0.58% | - |
03/18/2016 | $1.05 | 0.54% | - |
06/17/2016 | $1.08 | 0.51% | - |
09/16/2016 | $1.08 | 0.50% | - |
12/16/2016 | $1.33 | 0.60% | - |
03/17/2017 | $1.03 | 0.44% | - |
06/16/2017 | $1.18 | 0.49% | - |
09/15/2017 | $1.23 | 0.50% | - |
12/15/2017 | $1.35 | 0.51% | - |
03/16/2018 | $1.10 | 0.40% | - |
06/15/2018 | $1.25 | 0.46% | - |
09/21/2018 | $1.32 | 0.45% | - |
12/21/2018 | $1.44 | 0.52% | - |
03/15/2019 | $1.23 | 0.44% | - |
06/21/2019 | $1.43 | 0.52% | - |
09/20/2019 | $1.38 | 0.47% | - |
12/20/2019 | $1.57 | 0.50% | - |
03/20/2020 | $1.41 | 0.48% | - |
06/19/2020 | $1.37 | 0.45% | - |
09/18/2020 | $1.34 | 0.38% | - |
12/18/2020 | $1.58 | 0.44% | - |
03/19/2021 | $1.28 | 0.34% | - |
06/18/2021 | $1.38 | 0.33% | - |
09/17/2021 | $1.43 | 0.32% | - |
12/17/2021 | $1.64 | 0.35% | - |
03/18/2022 | $1.37 | 0.31% | - |
06/17/2022 | $1.58 | 0.38% | - |
12/16/2022 | $1.78 | 0.45% | - |
09/16/2022 | $1.60 | 0.40% | - |
more |