SouthState Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
02/02/2000 $0.11 0.61% 0.61%
05/10/2000 $0.11 0.82% 0.82%
08/02/2000 $0.12 0.90% 0.90%
11/01/2000 $0.12 0.97% 0.97%
01/31/2001 $0.12 0.95% 0.95%
05/02/2001 $0.12 0.88% 0.88%
08/01/2001 $0.12 0.74% 0.74%
10/31/2001 $0.12 0.82% 0.82%
01/30/2002 $0.12 0.68% 0.68%
05/01/2002 $0.13 0.59% 0.59%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share