Myhome Real Estate Development Group Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
07/18/2003 ¥0.03 2.33% -
05/14/2004 ¥0.02 1.82% -
04/12/2005 ¥0.02 2.50% -
01/17/2006 ¥0.07 7.69% -
04/06/2007 ¥0.01 0.28% -
06/13/2008 ¥0.02 0.58% -
07/01/2009 ¥0.01 0.28% -
06/01/2010 ¥0.05 1.34% -
07/04/2013 ¥0.03 1.69% -
04/05/2016 ¥0.03 0.75% -
more