Strauss Group Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/22/2001 ₪0.45 1.82% 1.82%
09/19/2002 ₪0.72 3.17% 3.17%
10/08/2003 ₪0.72 2.25% 2.25%
12/29/2004 ₪1.44 3.44% 3.44%
12/04/2005 ₪0.96 2.48% -
03/15/2006 ₪0.48 1.04% 1.04%
09/11/2006 ₪1.43 3.62% 3.62%
09/25/2008 ₪1.90 5.39% 5.39%
04/13/2009 ₪1.90 5.53% 5.53%
02/03/2010 ₪1.89 3.67% 3.67%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share