Aichi Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/26/2004 ¥5.00 1.24% -
09/27/2004 ¥3.50 0.74% -
03/28/2005 ¥4.50 0.77% -
09/27/2005 ¥5.00 0.75% -
03/28/2006 ¥7.00 0.72% -
09/26/2006 ¥7.00 0.63% -
03/27/2007 ¥10.00 0.86% -
09/25/2007 ¥10.00 0.73% -
03/26/2008 ¥10.00 1.09% -
09/25/2008 ¥10.00 1.93% -
more