Pacific Industrial Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/28/2000 ¥3.50 1.37% -
09/26/2000 ¥2.50 0.93% -
03/27/2001 ¥3.50 1.37% -
09/25/2001 ¥2.50 0.73% -
03/26/2002 ¥2.50 0.85% -
09/25/2002 ¥2.50 0.80% -
03/26/2003 ¥3.50 1.28% -
09/25/2003 ¥2.50 0.87% -
03/26/2004 ¥3.50 1.17% -
09/27/2004 ¥3.00 0.51% -
more