Universal Health Services Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
11/26/2003 $0.04 0.15% 0.15%
02/26/2004 $0.04 0.15% 0.15%
05/27/2004 $0.04 0.18% 0.18%
08/30/2004 $0.04 0.18% 0.18%
11/29/2004 $0.04 0.18% 0.18%
02/25/2005 $0.04 0.17% 0.17%
05/27/2005 $0.04 0.14% 0.14%
08/30/2005 $0.04 0.15% 0.15%
11/29/2005 $0.04 0.17% 0.17%
02/27/2006 $0.04 0.16% 0.16%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share