UniFirst Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/08/2000 $0.04 0.40% -
06/08/2000 $0.04 0.49% -
09/07/2000 $0.04 0.40% -
12/07/2000 $0.04 0.42% -
03/12/2001 $0.04 0.31% -
06/08/2001 $0.04 0.22% -
09/10/2001 $0.04 0.24% -
12/07/2001 $0.04 0.20% -
03/12/2002 $0.04 0.18% -
06/10/2002 $0.04 0.16% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share