UnitedHealth Group Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
03/30/2000 $0.00 0.00% -
03/29/2001 $0.01 0.07% -
03/27/2002 $0.01 0.06% -
03/28/2003 $0.01 0.05% -
03/30/2004 $0.02 0.06% -
03/30/2005 $0.02 0.04% -
03/30/2006 $0.03 0.05% -
03/29/2007 $0.03 0.06% -
03/31/2008 $0.03 0.09% -
03/31/2009 $0.03 0.13% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share