Universal Insurance Holdings Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
06/21/2001 $0.01 2.86% 2.86%
04/19/2006 $0.04 3.85% 3.85%
06/26/2006 $0.04 2.84% 2.84%
10/23/2006 $0.05 1.76% 1.76%
03/15/2007 $0.05 1.36% 1.36%
07/18/2007 $0.07 1.22% 1.22%
09/25/2007 $0.08 1.17% 1.17%
03/06/2008 $0.09 1.50% 1.50%
07/07/2008 $0.10 2.89% 2.89%
09/30/2008 $0.10 2.87% 2.87%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share