Visa Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
08/13/2008 | $0.03 | 0.16% | - |
11/12/2008 | $0.03 | 0.23% | - |
02/11/2009 | $0.03 | 0.21% | - |
05/13/2009 | $0.03 | 0.18% | - |
08/12/2009 | $0.03 | 0.17% | - |
11/12/2009 | $0.03 | 0.15% | - |
02/10/2010 | $0.03 | 0.14% | - |
05/12/2010 | $0.03 | 0.17% | - |
08/11/2010 | $0.03 | 0.17% | - |
11/17/2010 | $0.04 | 0.22% | - |
02/09/2011 | $0.04 | 0.22% | - |
05/18/2011 | $0.04 | 0.20% | - |
08/17/2011 | $0.04 | 0.18% | - |
11/16/2011 | $0.06 | 0.25% | - |
02/15/2012 | $0.06 | 0.21% | - |
05/16/2012 | $0.06 | 0.21% | - |
08/15/2012 | $0.06 | 0.19% | - |
11/14/2012 | $0.08 | 0.21% | - |
02/13/2013 | $0.08 | 0.20% | - |
05/15/2013 | $0.08 | 0.18% | - |
08/14/2013 | $0.08 | 0.18% | - |
11/13/2013 | $0.10 | 0.20% | - |
02/12/2014 | $0.10 | 0.18% | - |
05/14/2014 | $0.10 | 0.19% | - |
08/13/2014 | $0.10 | 0.19% | - |
11/12/2014 | $0.12 | 0.19% | - |
02/11/2015 | $0.12 | 0.18% | - |
05/13/2015 | $0.12 | 0.17% | - |
08/12/2015 | $0.12 | 0.17% | - |
11/10/2015 | $0.14 | 0.18% | - |
02/17/2016 | $0.14 | 0.19% | - |
05/11/2016 | $0.14 | 0.18% | - |
08/17/2016 | $0.14 | 0.17% | - |
11/16/2016 | $0.17 | 0.22% | - |
02/15/2017 | $0.17 | 0.19% | - |
05/17/2017 | $0.17 | 0.18% | - |
08/16/2017 | $0.17 | 0.16% | - |
11/16/2017 | $0.20 | 0.18% | - |
02/15/2018 | $0.21 | 0.17% | - |
05/17/2018 | $0.21 | 0.16% | - |
08/16/2018 | $0.21 | 0.14% | - |
11/15/2018 | $0.25 | 0.18% | - |
02/14/2019 | $0.25 | 0.17% | - |
05/16/2019 | $0.25 | 0.15% | - |
08/15/2019 | $0.25 | 0.14% | - |
11/14/2019 | $0.30 | 0.16% | - |
02/13/2020 | $0.30 | 0.17% | - |
05/13/2020 | $0.30 | 0.15% | - |
08/13/2020 | $0.30 | 0.14% | - |
11/12/2020 | $0.32 | 0.15% | - |
02/11/2021 | $0.32 | 0.15% | - |
05/13/2021 | $0.32 | 0.14% | - |
08/12/2021 | $0.32 | 0.14% | - |
11/10/2021 | $0.38 | 0.20% | - |
02/10/2022 | $0.38 | 0.18% | - |
05/12/2022 | $0.38 | 0.18% | - |
08/11/2022 | $0.38 | 0.19% | - |
11/09/2022 | $0.45 | 0.21% | - |
02/09/2023 | $0.45 | 0.20% | - |
05/11/2023 | $0.45 | 0.20% | - |
08/10/2023 | $0.45 | 0.18% | - |
11/08/2023 | $0.52 | 0.21% | - |
more |