Rosenbauer International Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
06/19/2000 0.29€ 3.89% -
05/28/2001 0.15€ 2.79% -
05/27/2002 0.25€ 3.46% -
06/02/2003 0.38€ 4.47% -
06/07/2004 0.38€ 3.07% -
06/13/2005 0.50€ 3.34% -
06/02/2006 0.50€ 2.74% -
06/04/2007 0.70€ 2.01% -
06/09/2008 0.70€ 2.06% -
06/08/2009 0.80€ 2.70% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share